Bay Area Real Estate Information System
Monthly Market Statistics - Detailed Report
January 2013
Sold Summary
Jan 2013 Jan 2012 % Change
Sold Dollar Volume $383,751,007 $416,736,783 -7.92%
Avg Sold Price $379,201 $351,084 8.01%
Median Sold Price $299,342 $249,000 20.22%
Units Sold 1,012 1,187 -14.74%
Avg Days on Market 122 136 -10.29%
Avg List Price for Solds $385,297 $366,583 5.10%
Avg SP to OLP Ratio 97.8% 92.6% 5.64%
Inventory
Jan 2013 Jan 2012 % Change
Active Listings 3,705 7,250 -48.90%
All Contracts 830 24 3,358.33%
New Listings 1,298 1,745 -25.62%
New Contracts 355 45 688.89%
Notes:
  • SP = Sold Price
  • OLP = Original List Price
Days on Market (Sold)
0 1
1 to 10 5
11 to 20 21
21 to 30 39
31 to 60 236
61 to 90 204
91 to 120 143
121 to 180 166
181 to 360 170
361 to 720 23
721+ 4
Active Detail
Sold Detail
Price Ranges 2 or Less BR 3 BR 4 or More BR Total 2 or Less BR 3 BR 4 or More BR Total
< $50K 30 2 0 32 108 13 3 124
$50K to $74,999 13 6 2 21 59 25 0 84
$75K to $99,999 21 9 1 31 66 32 3 101
$100K to $124,999 14 15 2 31 40 40 5 85
$125K to $149,999 24 24 4 52 57 85 14 156
$150K to $199,999 37 55 18 110 122 172 63 357
$200K to $249,999 27 54 33 114 78 155 72 305
$250K to $299,999 26 52 38 116 76 140 112 328
$300K to $399,999 41 92 64 197 142 254 183 579
$400K to $499,999 20 35 44 99 82 145 108 335
$500K to $749,999 20 58 46 124 103 234 162 499
$750K to $999,999 3 15 26 44 53 111 106 270
$1,000K+ 3 11 27 41 49 140 289 478
Total 279 428 305 1,012 1,035 1,548 1,122 3,705
Avg Sold Price $251,419 $352,522 $352,522 $379,201
Prev Year - Avg Sold Price $221,044 $316,691 $316,691 $351,084
Avg Sold % Change 13.74% 11.31% 7.76% 8.01%
Prev Year - # of Solds 267 548 372 1,187
All data provided by CoreLogic. This report may be reproduced by CoreLogic members. Generated on 03/30/2013.
Powered by RealEstate Business Intelligence, LLC.
Copyright 2013 - All Rights Reserved. Information deemed reliable, but is not guaranteed.