Kaunakakai, HI
Monthly Market Statistics - Detailed Report
January 2013
Sold Summary
Jan 2013 Jan 2012 % Change
Sold Dollar Volume $91,000 $60,000 51.67%
Avg Sold Price $91,000 $60,000 51.67%
Median Sold Price $91,000 $60,000 51.67%
Units Sold 1 1 0.00%
Avg Days on Market 333 478 -30.33%
Avg List Price for Solds $105,000 $100,000 5.00%
Avg SP to OLP Ratio 75.8% 37.7% 100.98%
Ratio of Avg SP to Avg OLP 75.8% 37.7% 100.98%
Attached Avg Sold Price $91,000 $60,000 51.67%
Detached Avg Sold Price $0 $0 0%
Attached Units Sold 1 1 0.00%
Detached Units Sold 0 0 0%
Inventory
Jan 2013 Jan 2012 % Change
Active Listings 19 18 5.56%
New Listings 4 4 0.00%
New Under Contracts 0 0 %
New Contingents 0 0 %
New Pendings 2 2 0.00%
All Pendings 2 3 -33.33%
Notes:
  • SP = Sold Price
  • OLP = Original List Price
  • LP = List Price (at time of sale)
  • Garage/Parking Spaces are not included in Detached/Attached section totals.
Financing (Sold)
Assumption 0
Cash 0
Conventional 0
FHA 0
Other 0
Owner 0
VA 0
Days on Market (Sold)
0 0
1 to 10 0
11 to 20 0
21 to 30 0
31 to 60 0
61 to 90 0
91 to 120 0
121 to 180 0
181 to 360 1
361 to 720 0
721+ 0
Active Detail
Sold Detail
Residential Condo/Coop Active Listings
2 or Less BR 3 BR 4 or More BR All Residential Condo/Coop
Price Ranges Detached Attached/TH Detached Attached/TH Detached Attached/TH Attached Detached Attached/TH Attached
< $50K 0 0 0 0 0 0 0 0 0 0
$50K to $74,999 0 0 0 0 0 0 0 0 0 0
$75K to $99,999 0 0 0 0 0 0 0 0 0 0
$100K to $124,999 0 0 0 0 0 0 0 0 0 0
$125K to $149,999 0 0 0 0 0 0 0 0 0 0
$150K to $199,999 0 0 0 0 0 0 0 0 0 0
$200K to $249,999 0 0 0 0 0 0 0 3 0 3
$250K to $299,999 0 0 0 0 0 0 0 0 0 0
$300K to $399,999 0 0 0 0 0 0 0 0 0 0
$400K to $499,999 0 0 0 0 0 0 0 1 0 1
$500K to $749,999 0 0 0 0 0 0 0 5 0 5
$750K to $999,999 0 0 0 0 0 0 0 1 0 1
$1,000K+ 0 0 0 0 0 0 0 1 0 1
Total 0 0 0 0 0 0 0 11 0 11
Avg Sold Price $0 $0 $0 $0 $0 $0 $0
Prev Year - Avg Sold Price $0 $0 $0 $0 $0 $0 $0
Avg Sold % Change 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Prev Year - # of Solds 0 0 0 0 0 0 0
Source: RealEstate Business Intelligence, LLC. An MRIS company. Statistics generated on 03/14/2013.
Copyright © 2013 - All Rights Reserved. Information deemed reliable, but is not guaranteed.