Fresno County, CA
Monthly Market Statistics - Detailed Report
December 2012
Sold Summary
Dec 2012 Dec 2011 % Change
Sold Dollar Volume $128,478,207 $127,591,591 0.69%
Avg Sold Price $183,803 $156,746 17.26%
Median Sold Price $160,000 $140,000 14.29%
Units Sold 699 814 -14.13%
Avg Days on Market 115 119 -3.36%
Avg List Price for Solds $186,956 $160,541 16.45%
Avg SP to OLP Ratio 96.7% 93.2% 3.77%
Inventory
Dec 2012 Dec 2011 % Change
Active Listings 1,883 2,933 -35.80%
All Contracts 1,106 1,034 6.96%
New Listings 565 765 -26.14%
New Contracts 501 621 -19.32%
Notes:
  • SP = Sold Price
  • OLP = Original List Price
Days on Market (Sold)
0 3
1 to 10 2
11 to 20 12
21 to 30 20
31 to 60 173
61 to 90 152
91 to 120 102
121 to 180 123
181 to 360 96
361 to 720 13
721+ 3
Active Detail
Sold Detail
Price Ranges 2 or Less BR 3 BR 4 or More BR Total 2 or Less BR 3 BR 4 or More BR Total
< $50K 30 5 3 38 86 25 1 112
$50K to $74,999 20 28 4 52 69 57 10 136
$75K to $99,999 8 40 10 58 38 119 19 176
$100K to $124,999 5 54 10 69 20 131 21 172
$125K to $149,999 4 77 22 103 22 150 39 211
$150K to $199,999 6 95 37 138 26 194 80 300
$200K to $249,999 0 56 46 102 8 102 86 196
$250K to $299,999 1 12 39 52 13 56 88 157
$300K to $399,999 0 7 45 52 11 54 130 195
$400K to $499,999 1 2 15 18 2 30 51 83
$500K to $749,999 0 2 12 14 0 19 60 79
$750K to $999,999 0 0 2 2 0 6 25 31
$1,000K+ 0 0 1 1 1 4 30 35
Total 75 378 246 699 296 947 640 1,883
Avg Sold Price $77,083 $154,955 $154,955 $183,803
Prev Year - Avg Sold Price $66,009 $134,351 $134,351 $156,746
Avg Sold % Change 16.78% 15.34% 15.51% 17.26%
Prev Year - # of Solds 94 450 270 814
All data provided by CoreLogic. This report may be reproduced by CoreLogic members. Generated on 03/30/2013.
Powered by RealEstate Business Intelligence, LLC.
Copyright 2013 - All Rights Reserved. Information deemed reliable, but is not guaranteed.