Fresno County, CA
Monthly Market Statistics - Detailed Report
January 2013
Sold Summary
Jan 2013 Jan 2012 % Change
Sold Dollar Volume $110,483,010 $101,789,738 8.54%
Avg Sold Price $180,528 $157,814 14.39%
Median Sold Price $155,000 $131,000 18.32%
Units Sold 612 645 -5.12%
Avg Days on Market 111 130 -14.62%
Avg List Price for Solds $182,906 $162,173 12.78%
Avg SP to OLP Ratio 96.5% 93.1% 3.61%
Inventory
Jan 2013 Jan 2012 % Change
Active Listings 1,805 2,881 -37.35%
All Contracts 1,221 1,165 4.81%
New Listings 879 1,057 -16.84%
New Contracts 727 776 -6.31%
Notes:
  • SP = Sold Price
  • OLP = Original List Price
Days on Market (Sold)
0 1
1 to 10 6
11 to 20 13
21 to 30 19
31 to 60 135
61 to 90 139
91 to 120 101
121 to 180 120
181 to 360 60
361 to 720 17
721+ 1
Active Detail
Sold Detail
Price Ranges 2 or Less BR 3 BR 4 or More BR Total 2 or Less BR 3 BR 4 or More BR Total
< $50K 17 10 3 30 85 29 2 116
$50K to $74,999 24 29 5 58 59 50 9 118
$75K to $99,999 11 38 9 58 38 98 16 152
$100K to $124,999 5 52 13 70 20 125 16 161
$125K to $149,999 6 55 12 73 27 152 40 219
$150K to $199,999 6 78 42 126 22 181 100 303
$200K to $249,999 3 43 42 88 6 91 84 181
$250K to $299,999 0 10 31 41 11 47 89 147
$300K to $399,999 0 9 32 41 11 48 119 178
$400K to $499,999 0 0 10 10 1 32 44 77
$500K to $749,999 0 3 9 12 0 14 69 83
$750K to $999,999 0 0 4 4 0 6 26 32
$1,000K+ 0 0 1 1 1 6 31 38
Total 72 327 213 612 281 879 645 1,805
Avg Sold Price $84,412 $148,746 $148,746 $180,528
Prev Year - Avg Sold Price $81,326 $130,431 $130,431 $157,814
Avg Sold % Change 3.79% 14.04% 3.99% 14.39%
Prev Year - # of Solds 95 366 184 645
All data provided by CoreLogic. This report may be reproduced by CoreLogic members. Generated on 04/11/2013.
Powered by RealEstate Business Intelligence, LLC.
Copyright 2013 - All Rights Reserved. Information deemed reliable, but is not guaranteed.