Austin/Central Texas Realty Information Service
YTD Market Statistics - Detailed Report
January thru December 2012
Sold Summary
Dec 2012 Dec 2011 % Change
Sold Dollar Volume $6,744,072,881 $5,309,450,441 27.02%
Avg Sold Price $266,070 $251,669 5.72%
Median Sold Price $202,750 $190,000 6.71%
Units Sold 25,347 21,097 20.15%
Avg Days on Market 107 120 -10.83%
Avg List Price for Solds $275,088 $262,143 4.94%
Avg SP to OLP Ratio 95.2% 93.1% 2.32%
Notes:
  • SP = Sold Price
  • OLP = Original List Price
Days on Market (Sold)
0 65
1 to 10 220
11 to 20 387
21 to 30 1,019
31 to 60 7,621
61 to 90 5,247
91 to 120 3,377
121 to 180 3,720
181 to 360 3,108
361 to 720 538
721+ 44
Active Detail
Sold Detail
Price Ranges 2 or Less BR 3 BR 4 or More BR Total 2 or Less BR 3 BR 4 or More BR Total
< $50K 150 168 37 355 25 30 3 58
$50K to $74,999 214 385 81 680 69 65 13 147
$75K to $99,999 271 700 205 1,176 90 185 39 314
$100K to $124,999 298 1,321 320 1,939 72 215 44 331
$125K to $149,999 362 1,908 661 2,932 62 314 121 497
$150K to $199,999 683 3,060 1,611 5,354 153 551 318 1,022
$200K to $249,999 415 1,692 1,425 3,532 90 323 314 727
$250K to $299,999 297 1,077 1,235 2,609 84 267 280 631
$300K to $399,999 309 985 1,704 2,998 106 292 468 866
$400K to $499,999 142 440 1,021 1,603 51 157 318 526
$500K to $749,999 71 331 1,002 1,404 28 136 345 509
$750K to $999,999 12 70 315 397 16 67 164 247
$1,000K+ 7 46 315 368 16 59 328 403
Total 3,231 12,183 9,932 25,347 862 2,661 2,755 6,278
Avg Sold Price $200,486 $210,279 $355,854 $266,070
Prev Year - Avg Sold Price $188,164 $197,823 $339,333 $251,669
Avg Sold % Change 6.55% 6.30% 4.87% 5.72%
Prev Year - # of Solds 2,731 10,152 8,214 21,097
All data provided by CoreLogic. This report may be reproduced by CoreLogic members. Generated on 04/02/2013.
Powered by RealEstate Business Intelligence, LLC.
Copyright 2013 - All Rights Reserved. Information deemed reliable, but is not guaranteed.