First MLS, Inc
Monthly Market Statistics - Detailed Report
January 2013
Sold Summary
Jan 2013 Jan 2012 % Change
Sold Dollar Volume $673,490,974 $567,860,913 18.60%
Avg Sold Price $179,120 $144,789 23.71%
Median Sold Price $130,000 $95,000 36.84%
Units Sold 3,760 3,922 -4.13%
Avg Days on Market 128 133 -3.76%
Avg List Price for Solds $186,758 $153,053 22.02%
Avg SP to OLP Ratio 94.0% 88.6% 6.12%
Inventory
Jan 2013 Jan 2012 % Change
Active Listings 18,170 30,604 -40.63%
All Contracts 9,337 6,678 39.82%
New Listings 7,272 8,441 -13.85%
New Contracts 5,333 4,975 7.20%
Notes:
  • SP = Sold Price
  • OLP = Original List Price
Days on Market (Sold)
0 0
1 to 10 17
11 to 20 38
21 to 30 115
31 to 60 785
61 to 90 750
91 to 120 617
121 to 180 686
181 to 360 623
361 to 720 107
721+ 16
Active Detail
Sold Detail
Price Ranges 2 or Less BR 3 BR 4 or More BR Total 2 or Less BR 3 BR 4 or More BR Total
< $50K 147 276 64 487 396 698 137 1,231
$50K to $74,999 85 322 86 493 338 686 202 1,226
$75K to $99,999 63 255 134 452 347 740 332 1,419
$100K to $124,999 42 194 119 355 269 655 334 1,258
$125K to $149,999 39 149 147 335 258 752 444 1,454
$150K to $199,999 51 158 293 502 391 1,009 1,180 2,580
$200K to $249,999 34 88 232 354 200 582 1,140 1,922
$250K to $299,999 23 39 142 204 123 387 1,071 1,582
$300K to $399,999 6 50 217 273 96 389 1,376 1,861
$400K to $499,999 7 17 113 137 58 181 860 1,099
$500K to $749,999 5 11 101 117 40 137 985 1,162
$750K to $999,999 2 0 28 30 16 59 483 558
$1,000K+ 1 2 18 21 28 62 728 818
Total 505 1,561 1,694 3,760 2,560 6,337 9,272 18,170
Avg Sold Price $116,722 $117,973 $117,973 $179,120
Prev Year - Avg Sold Price $87,600 $94,477 $94,477 $144,789
Avg Sold % Change 33.24% 24.87% 18.72% 23.71%
Prev Year - # of Solds 509 1,733 1,680 3,922
All data provided by CoreLogic. This report may be reproduced by CoreLogic members. Generated on 04/11/2013.
Powered by RealEstate Business Intelligence, LLC.
Copyright 2013 - All Rights Reserved. Information deemed reliable, but is not guaranteed.