Realtors Association of Maui
Monthly Market Statistics - Detailed Report
December 2012
Sold Summary
Dec 2012 Dec 2011 % Change
Sold Dollar Volume $151,102,865 $103,699,825 45.71
Avg Sold Price $677,591 $617,261 9.77
Median Sold Price $425,000 $366,100 16.09
Units Sold 223 168 32.74
Avg Days on Market 213 195 9.23
Avg List Price for Solds $705,661 $663,753 6.31
Avg SP to OLP Ratio 93.2% 89.9% 3.77
Inventory
Dec 2012 Dec 2011 % Change
Active Listings 1,337 1,811 -26.17
All Contracts 412 369 11.65
New Listings 255 276 -7.61
New Contracts 153 176 -13.07
Notes:
  • SP = Sold Price
  • OLP = Original List Price
Days on Market (Sold)
0 16
1 to 10 0
11 to 20 2
21 to 30 10
31 to 60 32
61 to 90 34
91 to 120 21
121 to 180 30
181 to 360 42
361 to 720 22
721+ 13
Active Detail
Sold Detail
Price Ranges 2 or Less BR 3 BR 4 or More BR Total 2 or Less BR 3 BR 4 or More BR Total
< $50K 0 0 0 0 0 0 0 0
$50K to $74,999 0 0 0 0 0 0 0 0
$75K to $99,999 0 0 0 0 0 0 0 0
$100K to $124,999 0 0 0 0 0 0 0 0
$125K to $149,999 0 0 0 0 0 0 0 0
$150K to $199,999 0 0 0 0 0 0 0 0
$200K to $249,999 0 0 0 0 0 0 0 0
$250K to $299,999 0 0 0 0 0 0 0 0
$300K to $399,999 0 0 0 0 0 0 0 0
$400K to $499,999 0 0 0 0 0 0 0 0
$500K to $749,999 0 0 0 0 0 0 0 0
$750K to $999,999 0 0 0 0 0 0 0 0
$1,000K+ 0 0 0 0 0 0 0 0
Total 0 0 0 223 0 0 0 1,337
Avg Sold Price $0 $0 $0 $677,591
Prev Year - Avg Sold Price $0 $0 $0 $617,261
Avg Sold % Change 0.00% 0.00% 0.00% 9.77%
Prev Year - # of Solds 0 0 0 168
All data provided by CoreLogic. This report may be reproduced by CoreLogic members. Generated on 03/14/2013.
Powered by RealEstate Business Intelligence, LLC.
Copyright 2013 - All Rights Reserved. Information deemed reliable, but is not guaranteed.