Fulton County, PA
Monthly Market Statistics - Detailed Report
February-2011
Sold Summary
Feb-2011 Feb-2010 % Change
Sold Dollar Volume $55,000 $1,019,300 -94.60%
Avg Sold Price $55,000 $127,413 -56.83%
Median Sold Price $55,000 $117,500 -53.19%
Units Sold 1 8 -87.50%
Avg Days on Market 155 91 70.33%
Avg List Price for Solds $79,900 $128,700 -37.92%
Avg Sold Price to List Price Ratio 68.8% 97.4% -29.36%
Ratio of Avg Sold Price to Avg List Price 68.8% 94.1% -26.86%
Attached Avg Sold Price $0 $0 0%
Detached Avg Sold Price $55,000 $127,413 -56.83%
Attached Units Sold 0 0 0%
Detached Units Sold 1 8 -87.50%
Inventory
Feb-2011 Feb-2010 % Change
Active Listings 79 64 23.44%
New Listings 13 11 18.18%
New Under Contracts 4 3 33.33%
New Contingents 0 1 0%
New Pendings 4 4 0.00%
Total Pendings 7 7 0.00%
Financing (Sold)
Assumption 0
Cash 1
Conventional 0
FHA 0
Other 0
Owner 0
VA 0
Days on Market (Sold)
0 0
1 to 10 0
11 to 20 0
21 to 30 0
31 to 60 0
61 to 90 0
91 to 120 0
121 to 180 1
181 to 360 0
361 to 720 0
721+ 0
Active Detail
Sold Detail
Residential Condo/Coop Active Listings
2 or Less BR 3 BR 4 or More BR All Residential Condo/Coop
Price Ranges Detached Attached/TH Detached Attached/TH Detached Attached/TH Attached Detached Attached/TH Attached
< $50,000 0 0 0 0 0 0 0 3 0 0
$50K to $99,999 1 0 0 0 0 0 0 9 2 0
$100K to $149,999 0 0 0 0 0 0 0 11 5 0
$150K to $199,999 0 0 0 0 0 0 0 23 1 0
$200K to $299,999 0 0 0 0 0 0 0 14 0 0
$300K to $399,999 0 0 0 0 0 0 0 5 0 0
$400K to $499,999 0 0 0 0 0 0 0 1 0 0
$500K to $599,999 0 0 0 0 0 0 0 2 0 0
$600K to $799,999 0 0 0 0 0 0 0 1 0 0
$800K to $999,999 0 0 0 0 0 0 0 0 0 0
$1M to $2,499,999 0 0 0 0 0 0 0 1 0 0
$2.5M to $4,999,999 0 0 0 0 0 0 0 1 0 0
$5,000,000+ 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 71 8 0
Avg Sold Price $55,000 $0 $0 $0 $0 $0 $0
Prev Year - Avg Sold Price $98,800 $0 $150,375 $0 $106,333 $0 $0
Avg Sold % Change -44.33% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Prev Year - # of Solds 1 0 4 0 3 0 0
Source: RealEstate Business Intelligence, LLC. An MRIS company. Statistics generated on 03/09/2011.
Copyright 2011 - All Rights Reserved. Information deemed reliable, but is not guaranteed.