Mid-Atlantic
Monthly Market Statistics - Detailed Report
March-2011
Sold Summary
Mar-2011 Mar-2010 % Change
Sold Dollar Volume $2,497,881,081 $2,742,306,371 -8.91%
Avg Sold Price $309,949 $311,378 -0.46%
Median Sold Price $240,000 $250,000 -4.00%
Units Sold 8,059 8,807 -8.49%
Avg Days on Market 105 88 19.32%
Avg List Price for Solds $320,491 $320,193 0.09%
Avg SP to OLP Ratio 90.8% 93.5% -2.87%
Ratio of Avg SP to Avg OLP 91.9% 92.9% -1.16%
Attached Avg Sold Price $252,808 $258,054 -2.03%
Detached Avg Sold Price $355,163 $355,249 -0.02%
Attached Units Sold 3,554 3,972 -10.52%
Detached Units Sold 4,503 4,834 -6.85%
Inventory
Mar-2011 Mar-2010 % Change
Active Listings 50,617 51,663 -2.02%
New Listings 18,139 21,279 -14.76%
New Under Contracts 6,570 8,333 -21.16%
New Contingents 6,085 3,721 63.53%
New Pendings 12,655 12,054 4.99%
Total Pendings 20,525 23,706 -13.42%
Notes:
  • SP = Sold Price
  • OLP = Original List Price
  • LP = List Price (at time of sale)
  • Garage/Parking Spaces are not included in Detached/Attached section totals.
Financing (Sold)
Assumption 3
Cash 1,865
Conventional 2,915
FHA 2,283
Other 283
Owner 12
VA 698
Days on Market (Sold)
0 264
1 to 10 1,119
11 to 20 739
21 to 30 536
31 to 60 1,112
61 to 90 944
91 to 120 870
121 to 180 1,059
181 to 360 1,111
361 to 720 250
721+ 55
Active Detail
Sold Detail
Residential Condo/Coop Active Listings
2 or Less BR 3 BR 4 or More BR All Residential Condo/Coop
Price Ranges Detached Attached/TH Detached Attached/TH Detached Attached/TH Attached Detached Attached/TH Attached
< $50,000 51 49 59 169 28 34 50 518 1,031 277
$50K to $99,999 67 55 209 130 84 19 138 1,733 1,506 552
$100K to $149,999 55 43 286 208 142 26 201 2,975 1,994 841
$150K to $199,999 46 50 286 245 219 51 192 4,096 1,897 1,119
$200K to $299,999 37 67 382 412 523 105 282 7,158 2,292 1,535
$300K to $399,999 21 32 193 230 480 50 172 5,104 1,165 807
$400K to $499,999 4 13 88 91 362 33 84 3,420 507 350
$500K to $599,999 5 22 40 42 259 17 43 2,268 254 209
$600K to $799,999 0 10 52 46 255 28 47 2,526 239 223
$800K to $999,999 0 2 14 12 97 8 13 1,228 109 77
$1M to $2,499,999 0 0 10 12 129 10 10 1,872 129 93
$2.5M to $4,999,999 0 0 2 0 17 1 0 362 14 13
$5,000,000+ 0 0 0 0 1 0 0 101 5 1
Total 286 343 1,621 1,597 2,596 382 1,232 33,361 11,142 6,097
Avg Sold Price $145,217 $215,664 $240,818 $239,147 $449,693 $326,682 $257,953
Prev Year - Avg Sold Price $183,712 $223,401 $243,469 $238,124 $440,448 $337,207 $269,508
Avg Sold % Change -20.95% -3.46% -1.09% 0.43% 2.10% -3.12% -4.29%
Prev Year - # of Solds 283 410 1,722 1,790 2,829 437 1,335
Source: RealEstate Business Intelligence, LLC. An MRIS company. Statistics generated on 04/06/2011.
Copyright 2011 - All Rights Reserved. Information deemed reliable, but is not guaranteed.