Loudoun County, VA
Year End Market Statistics - Detailed Report
2010
Sold Summary
2010 2009 % Change
Sold Dollar Volume $2,040,074,986 $2,017,550,661 1.12%
Avg Sold Price $403,656 $373,275 8.14%
Median Sold Price $363,445 $335,000 8.49%
Units Sold 5,054 5,405 -6.49%
Avg Days on Market 52 69 -24.64%
Avg List Price for Solds $410,201 $379,936 7.97%
Avg Sold Price to List Price Ratio 97.0% 95.9% 1.09%
Ratio of Avg Sold Price to Avg List Price 95.7% 94.3% 1.45%
Attached Avg Sold Price $282,759 $260,876 8.39%
Detached Avg Sold Price $515,525 $477,914 7.87%
Attached Units Sold 2,429 2,606 -6.79%
Detached Units Sold 2,625 2,798 -6.18%
Financing (Sold)
Assumption 1
Cash 546
Conventional 2,227
FHA 1,657
Other 249
Owner 6
VA 368
Days on Market (Sold)
0 625
1 to 10 1,113
11 to 20 732
21 to 30 455
31 to 60 843
61 to 90 488
91 to 120 265
121 to 180 271
181 to 360 192
361 to 720 51
721+ 19
Sold Detail
Residential Condo/Coop
2 or Less BR 3 BR 4 or More BR All
Price Ranges Detached Attached/TH Detached Attached/TH Detached Attached/TH Attached
< $50,000 1 0 0 0 0 0 0
$50K to $99,999 1 5 0 3 0 0 54
$100K to $149,999 10 8 5 37 4 0 180
$150K to $199,999 9 23 34 83 12 19 143
$200K to $299,999 23 58 126 381 127 108 244
$300K to $399,999 16 21 156 621 246 117 71
$400K to $499,999 4 3 72 107 456 71 11
$500K to $599,999 6 0 32 23 548 21 1
$600K to $799,999 14 0 16 3 513 9 2
$800K to $999,999 0 0 1 1 134 1 0
$1M to $2,499,999 0 0 6 0 49 0 0
$2.5M to $4,999,999 0 0 0 0 2 0 0
$5,000,000+ 0 0 0 0 2 0 0
Total 84 118 448 1,259 2,093 346 706
Avg Sold Price $338,045 $241,324 $354,070 $313,670 $557,207 $351,265 $200,986
Prev Year - Avg Sold Price $340,196 $202,771 $322,897 $287,845 $515,794 $323,731 $172,590
Avg Sold % Change -0.63% 19.01% 9.65% 8.97% 8.03% 8.51% 16.45%
Prev Year - # of Solds 73 108 483 1,446 2,242 398 654
Source: RealEstate Business Intelligence, LLC. An MRIS company. Statistics generated on 02/24/2011.
Copyright 2011 - All Rights Reserved. Information deemed reliable, but is not guaranteed.