25442
Monthly Market Statistics - Detailed Report
March-2011
Sold Summary
Mar-2011 Mar-2010 % Change
Sold Dollar Volume $173,200 $58,000 198.62%
Avg Sold Price $86,600 $58,000 49.31%
Median Sold Price $86,600 $58,000 49.31%
Units Sold 2 1 100.00%
Avg Days on Market 9 96 -90.63%
Avg List Price for Solds $89,860 $59,900 50.02%
Avg SP to OLP Ratio 94.3% 64.4% 46.38%
Ratio of Avg SP to Avg OLP 96.4% 64.4% 49.55%
Attached Avg Sold Price $0 $0 %
Detached Avg Sold Price $86,600 $58,000 49.31%
Attached Units Sold 0 0 %
Detached Units Sold 2 1 100.00%
Inventory
Mar-2011 Mar-2010 % Change
Active Listings 21 10 110.00%
New Listings 4 1 300.00%
New Under Contracts 0 1 0%
New Contingents 1 0 0.00%
New Pendings 1 1 0.00%
Total Pendings 1 1 0.00%
Notes:
  • SP = Sold Price
  • OLP = Original List Price
  • LP = List Price (at time of sale)
  • Garage/Parking Spaces are not included in Detached/Attached section totals.
Financing (Sold)
Assumption 0
Cash 1
Conventional 1
FHA 0
Other 0
Owner 0
VA 0
Days on Market (Sold)
0 0
1 to 10 2
11 to 20 0
21 to 30 0
31 to 60 0
61 to 90 0
91 to 120 0
121 to 180 0
181 to 360 0
361 to 720 0
721+ 0
Active Detail
Sold Detail
Residential Condo/Coop Active Listings
2 or Less BR 3 BR 4 or More BR All Residential Condo/Coop
Price Ranges Detached Attached/TH Detached Attached/TH Detached Attached/TH Attached Detached Attached/TH Attached
< $50,000 0 0 0 0 0 0 0 0 0 0
$50K to $99,999 1 0 0 0 0 0 0 1 0 0
$100K to $149,999 0 0 1 0 0 0 0 0 0 0
$150K to $199,999 0 0 0 0 0 0 0 1 0 0
$200K to $299,999 0 0 0 0 0 0 0 4 0 0
$300K to $399,999 0 0 0 0 0 0 0 6 0 0
$400K to $499,999 0 0 0 0 0 0 0 2 0 0
$500K to $599,999 0 0 0 0 0 0 0 1 0 0
$600K to $799,999 0 0 0 0 0 0 0 0 0 0
$800K to $999,999 0 0 0 0 0 0 0 1 0 0
$1M to $2,499,999 0 0 0 0 0 0 0 4 0 0
$2.5M to $4,999,999 0 0 0 0 0 0 0 1 0 0
$5,000,000+ 0 0 0 0 0 0 0 0 0 0
Total 1 0 1 0 0 0 0 21 0 0
Avg Sold Price $51,000 $0 $122,200 $0 $0 $0 $0
Prev Year - Avg Sold Price $0 $0 $58,000 $0 $0 $0 $0
Avg Sold % Change 0.00% 0.00% 110.69% 0.00% 0.00% 0.00% 0.00%
Prev Year - # of Solds 0 0 1 0 0 0 0
Source: RealEstate Business Intelligence, LLC. An MRIS company. Statistics generated on 04/06/2011.
Copyright 2011 - All Rights Reserved. Information deemed reliable, but is not guaranteed.