20765
Monthly Market Statistics - Detailed Report
January-2011
Sold Summary
Jan-2011 Jan-2010 % Change
Sold Dollar Volume $0 $0 0%
Avg Sold Price $0 $0 0%
Median Sold Price $0 $0 0%
Units Sold 0 0 0%
Avg Days on Market 0 0 0%
Avg List Price for Solds $0 $0 0%
Avg Sold Price to List Price Ratio 0.0% 0.0% 0%
Ratio of Avg Sold Price to Avg List Price 0.0% 0.0% 0%
Attached Avg Sold Price $0 $0 %
Detached Avg Sold Price $0 $0 0%
Attached Units Sold 0 0 %
Detached Units Sold 0 0 0%
Inventory
Jan-2011 Jan-2010 % Change
Active Listings 3 5 -66.67%
New Listings 0 1 0%
New Under Contracts 0 0 0%
New Contingents 0 0 0%
New Pendings 0 0 0%
Total Pendings 0 1 0%
Financing (Sold)
Assumption 0
Cash 0
Conventional 0
FHA 0
Other 0
Owner 0
VA 0
Days on Market (Sold)
0 0
1 to 10 0
11 to 20 0
21 to 30 0
31 to 60 0
61 to 90 0
91 to 120 0
121 to 180 0
181 to 360 0
361 to 720 0
721+ 0
Active Detail
Sold Detail
Residential Condo/Coop Active Listings
2 or Less BR 3 BR 4 or More BR All Residential Condo/Coop
Price Ranges Detached Attached/TH Detached Attached/TH Detached Attached/TH All Detached Attached/TH All
< $50,000 0 0 0 0 0 0 0 0 0 0
$50K to $99,999 0 0 0 0 0 0 0 0 0 0
$100K to $149,999 0 0 0 0 0 0 0 0 0 0
$150K to $199,999 0 0 0 0 0 0 0 0 0 0
$200K to $299,999 0 0 0 0 0 0 0 1 0 0
$300K to $399,999 0 0 0 0 0 0 0 0 0 0
$400K to $499,999 0 0 0 0 0 0 0 1 0 0
$500K to $599,999 0 0 0 0 0 0 0 0 0 0
$600K to $799,999 0 0 0 0 0 0 0 0 0 0
$800K to $999,999 0 0 0 0 0 0 0 0 0 0
$1M to $2,499,999 0 0 0 0 0 0 0 1 0 0
$2.5M to $4,999,999 0 0 0 0 0 0 0 0 0 0
$5,000,000+ 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 3 0 0
Avg Sold Price $0 $0 $0 $0 $0 $0 $0
Prev Year - Avg Sold Price $0 $0 $0 $0 $0 $0 $0
Avg Sold % Change 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Prev Year - # of Solds 0 0 0 0 0 0 0
Source: RealEstate Business Intelligence, LLC. An MRIS company. Statistics generated on 02/09/2011.
Copyright 2010 - All Rights Reserved. Information deemed reliable, but is not guaranteed.