Fulton County, PA
Monthly Market Statistics - Detailed Report
April-2011
Sold Summary
Apr-2011 Apr-2010 % Change
Sold Dollar Volume $585,400 $442,015 32.44%
Avg Sold Price $97,567 $88,403 10.37%
Median Sold Price $100,000 $71,115 40.62%
Units Sold 6 5 20.00%
Avg Days on Market 159 51 211.76%
Avg List Price for Solds $105,750 $96,900 9.13%
Avg SP to OLP Ratio 81.7% 80.8% 1.09%
Ratio of Avg SP to Avg OLP 79.2% 85.2% -7.13%
Attached Avg Sold Price $0 $0 0%
Detached Avg Sold Price $97,567 $88,403 10.37%
Attached Units Sold 0 0 0%
Detached Units Sold 6 5 20.00%
Inventory
Apr-2011 Apr-2010 % Change
Active Listings 86 82 4.88%
New Listings 15 19 -21.05%
New Under Contracts 12 6 100.00%
New Contingents 1 0 0.00%
New Pendings 13 6 116.67%
Total Pendings 15 9 66.67%
Notes:
  • SP = Sold Price
  • OLP = Original List Price
  • LP = List Price (at time of sale)
  • Garage/Parking Spaces are not included in Detached/Attached section totals.
Financing (Sold)
Assumption 0
Cash 0
Conventional 1
FHA 2
Other 3
Owner 0
VA 0
Days on Market (Sold)
0 0
1 to 10 0
11 to 20 0
21 to 30 1
31 to 60 0
61 to 90 1
91 to 120 2
121 to 180 0
181 to 360 2
361 to 720 0
721+ 0
Active Detail
Sold Detail
Residential Condo/Coop Active Listings
2 or Less BR 3 BR 4 or More BR All Residential Condo/Coop
Price Ranges Detached Attached/TH Detached Attached/TH Detached Attached/TH Attached Detached Attached/TH Attached
< $50,000 0 0 0 0 0 0 0 2 0 0
$50K to $99,999 1 0 1 0 1 0 0 11 5 0
$100K to $149,999 0 0 3 0 0 0 0 16 5 0
$150K to $199,999 0 0 0 0 0 0 0 23 0 0
$200K to $299,999 0 0 0 0 0 0 0 11 0 0
$300K to $399,999 0 0 0 0 0 0 0 7 0 0
$400K to $499,999 0 0 0 0 0 0 0 1 0 0
$500K to $599,999 0 0 0 0 0 0 0 2 0 0
$600K to $799,999 0 0 0 0 0 0 0 1 0 0
$800K to $999,999 0 0 0 0 0 0 0 0 0 0
$1M to $2,499,999 0 0 0 0 0 0 0 1 0 0
$2.5M to $4,999,999 0 0 0 0 0 0 0 1 0 0
$5,000,000+ 0 0 0 0 0 0 0 0 0 0
Total 1 0 4 0 1 0 0 76 10 0
Avg Sold Price $90,000 $0 $108,850 $0 $60,000 $0 $0
Prev Year - Avg Sold Price $0 $0 $107,504 $0 $12,000 $0 $0
Avg Sold % Change 0.00% 0.00% 1.25% 0.00% 400.00% 0.00% 0.00%
Prev Year - # of Solds 0 0 4 0 1 0 0
Source: RealEstate Business Intelligence, LLC. An MRIS company. Statistics generated on 05/06/2011.
Copyright 2011 - All Rights Reserved. Information deemed reliable, but is not guaranteed.