Fairfax City, VA
Monthly Market Statistics - Detailed Report
December-2010
Sold Summary
Dec-2010 Dec-2009 % Change
Sold Dollar Volume $11,020,400 $5,908,900 86.51%
Avg Sold Price $440,816 $347,582 26.82%
Median Sold Price $432,000 $347,000 24.50%
Units Sold 25 17 47.06%
Avg Days on Market 61 57 7.02%
Avg List Price for Solds $449,577 $356,838 25.99%
Ratio of Avg Sold Price to Avg List Price 96.0% 93.4% 2.86%
Attached Avg Sold Price $229,863 $241,800 -4.94%
Detached Avg Sold Price $540,088 $391,658 37.90%
Attached Units Sold 8 5 60.00%
Detached Units Sold 17 12 41.67%
Inventory
Dec-2010 Dec-2009 % Change
Active Listings 52 51 1.96%
New Listings 13 21 -38.10%
New Under Contracts 18 9 100.00%
New Contingents 11 6 83.33%
New Pendings 29 15 93.33%
Total Pendings 38 43 -11.63%
Financing (Sold)
Assumption 0
Cash 2
Conventional 14
FHA 6
Other 1
Owner 0
VA 2
Days on Market (Sold)
0 3
1 to 10 3
11 to 20 2
21 to 30 2
31 to 60 5
61 to 90 3
91 to 120 4
121 to 180 3
181 to 360 0
361 to 720 0
721+ 0
Active Detail
Sold Detail
Residential Condo/Coop Active Listings
2 or Less BR 3 BR 4 or More BR All Residential Condo/Coop
Price Ranges Detached Attached/TH Detached Attached/TH Detached Attached/TH Attached Detached Attached/TH Attached
< $50,000 0 0 0 0 0 0 0 0 0 0
$50K to $99,999 0 0 0 0 0 0 0 0 0 0
$100K to $149,999 0 0 0 0 0 0 0 0 0 4
$150K to $199,999 0 0 0 0 0 0 4 0 0 4
$200K to $299,999 0 0 0 1 0 0 0 1 0 0
$300K to $399,999 0 0 2 2 0 0 1 6 4 1
$400K to $499,999 0 0 1 0 8 0 0 8 0 0
$500K to $599,999 0 0 0 0 1 0 0 2 5 0
$600K to $799,999 0 0 0 0 3 0 0 3 3 0
$800K to $999,999 0 0 0 0 1 0 0 3 2 0
$1M to $2,499,999 0 0 0 0 1 0 0 6 0 0
$2.5M to $4,999,999 0 0 0 0 0 0 0 0 0 0
$5,000,000+ 0 0 0 0 0 0 0 0 0 0
Total 0 0 3 3 14 0 5 29 14 9
Avg Sold Price $0 $0 $367,333 $313,300 $577,107 $0 $179,800
Prev Year - Avg Sold Price $0 $0 $359,714 $287,333 $436,380 $235,000 $112,000
Avg Sold % Change 0.00% 0.00% 2.12% 9.04% 32.25% 0.00% 60.54%
Prev Year - # of Solds 0 0 7 3 5 1 1
Source: RealEstate Business Intelligence, LLC. An MRIS company. Statistics generated on 02/19/2011.
Copyright 2011 - All Rights Reserved. Information deemed reliable, but is not guaranteed.