Franklin County, PA
Monthly Market Statistics - Detailed Report
January-2011
Sold Summary
Jan-2011 Jan-2010 % Change
Sold Dollar Volume $11,212,332 $10,370,755 8.11%
Avg Sold Price $164,887 $178,806 -7.78%
Median Sold Price $148,900 $156,000 -4.55%
Units Sold 68 58 17.24%
Avg Days on Market 112 139 -19.42%
Avg List Price for Solds $175,020 $188,403 -7.10%
Ratio of Avg Sold Price to Avg List Price 86.7% 92.6% -6.43%
Attached Avg Sold Price $128,079 $163,949 -21.88%
Detached Avg Sold Price $169,111 $183,098 -7.64%
Attached Units Sold 7 13 -46.15%
Detached Units Sold 61 45 35.56%
Inventory
Jan-2011 Jan-2010 % Change
Active Listings 1,037 1,143 -9.27%
New Listings 174 224 -22.32%
New Under Contracts 76 73 4.11%
New Contingents 21 19 10.53%
New Pendings 97 92 5.43%
Total Pendings 157 158 -0.63%
Financing (Sold)
Assumption 0
Cash 17
Conventional 23
FHA 17
Other 8
Owner 0
VA 3
Days on Market (Sold)
0 2
1 to 10 1
11 to 20 6
21 to 30 4
31 to 60 12
61 to 90 11
91 to 120 7
121 to 180 12
181 to 360 10
361 to 720 3
721+ 0
Active Detail
Sold Detail
Residential Condo/Coop Active Listings
2 or Less BR 3 BR 4 or More BR All Residential Condo/Coop
Price Ranges Detached Attached/TH Detached Attached/TH Detached Attached/TH Attached Detached Attached/TH Attached
< $50,000 0 0 4 0 1 0 0 24 3 0
$50K to $99,999 0 1 4 0 2 1 0 84 26 2
$100K to $149,999 1 0 12 2 6 0 0 165 94 1
$150K to $199,999 1 1 8 1 3 0 1 209 63 3
$200K to $299,999 0 0 3 0 15 0 0 244 17 2
$300K to $399,999 0 0 0 0 0 0 0 57 1 1
$400K to $499,999 0 0 0 0 0 0 0 18 0 0
$500K to $599,999 0 0 0 0 0 0 0 11 0 0
$600K to $799,999 0 0 0 0 0 0 0 5 0 0
$800K to $999,999 0 0 0 0 0 0 0 2 0 0
$1M to $2,499,999 0 0 0 0 1 0 0 5 0 0
$2.5M to $4,999,999 0 0 0 0 0 0 0 0 0 0
$5,000,000+ 0 0 0 0 0 0 0 0 0 0
Total 2 2 31 3 28 1 1 824 204 9
Avg Sold Price $135,000 $129,050 $124,433 $137,850 $221,013 $65,000 $159,900
Prev Year - Avg Sold Price $71,200 $152,333 $153,105 $171,363 $339,472 $158,267 $0
Avg Sold % Change 89.61% -15.28% -18.73% -19.56% -34.90% -58.93% 0.00%
Prev Year - # of Solds 4 3 32 7 9 3 0
Source: RealEstate Business Intelligence, LLC. An MRIS company. Statistics generated on 02/19/2011.
Copyright 2011 - All Rights Reserved. Information deemed reliable, but is not guaranteed.