Fulton County, PA
Monthly Market Statistics - Detailed Report
January-2011
Sold Summary
Jan-2011 Jan-2010 % Change
Sold Dollar Volume $290,000 $255,600 13.46%
Avg Sold Price $96,667 $63,900 51.28%
Median Sold Price $95,000 $62,800 51.27%
Units Sold 3 4 -25.00%
Avg Days on Market 102 78 30.77%
Avg List Price for Solds $111,300 $72,350 53.84%
Ratio of Avg Sold Price to Avg List Price 79.7% 81.9% -2.75%
Attached Avg Sold Price $0 $0 0%
Detached Avg Sold Price $96,667 $63,900 51.28%
Attached Units Sold 0 0 0%
Detached Units Sold 3 4 -25.00%
Inventory
Jan-2011 Jan-2010 % Change
Active Listings 77 64 20.31%
New Listings 7 14 -50.00%
New Under Contracts 0 5 0%
New Contingents 0 2 0%
New Pendings 0 7 0%
Total Pendings 3 12 -75.00%
Financing (Sold)
Assumption 0
Cash 1
Conventional 1
FHA 0
Other 1
Owner 0
VA 0
Days on Market (Sold)
0 0
1 to 10 1
11 to 20 0
21 to 30 0
31 to 60 0
61 to 90 0
91 to 120 1
121 to 180 0
181 to 360 1
361 to 720 0
721+ 0
Active Detail
Sold Detail
Residential Condo/Coop Active Listings
2 or Less BR 3 BR 4 or More BR All Residential Condo/Coop
Price Ranges Detached Attached/TH Detached Attached/TH Detached Attached/TH Attached Detached Attached/TH Attached
< $50,000 0 0 0 0 0 0 0 2 0 0
$50K to $99,999 0 0 1 0 0 0 0 11 3 0
$100K to $149,999 1 0 0 0 0 0 0 12 5 0
$150K to $199,999 0 0 1 0 0 0 0 21 1 0
$200K to $299,999 0 0 0 0 0 0 0 12 0 0
$300K to $399,999 0 0 0 0 0 0 0 4 0 0
$400K to $499,999 0 0 0 0 0 0 0 2 0 0
$500K to $599,999 0 0 0 0 0 0 0 2 0 0
$600K to $799,999 0 0 0 0 0 0 0 2 0 0
$800K to $999,999 0 0 0 0 0 0 0 0 0 0
$1M to $2,499,999 0 0 0 0 0 0 0 0 0 0
$2.5M to $4,999,999 0 0 0 0 0 0 0 0 0 0
$5,000,000+ 0 0 0 0 0 0 0 0 0 0
Total 1 0 2 0 0 0 0 68 9 0
Avg Sold Price $95,000 $0 $97,500 $0 $0 $0 $0
Prev Year - Avg Sold Price $35,000 $0 $63,600 $0 $78,500 $0 $0
Avg Sold % Change 171.43% 0.00% 53.30% 0.00% 0.00% 0.00% 0.00%
Prev Year - # of Solds 1 0 1 0 2 0 0
Source: RealEstate Business Intelligence, LLC. An MRIS company. Statistics generated on 02/19/2011.
Copyright 2011 - All Rights Reserved. Information deemed reliable, but is not guaranteed.