Alexandria City, VA
Monthly Market Statistics - Detailed Report
January-2011
Sold Summary
Jan-2011 Jan-2010 % Change
Sold Dollar Volume $50,239,701 $46,548,105 7.93%
Avg Sold Price $444,599 $394,475 12.71%
Median Sold Price $383,000 $361,950 5.82%
Units Sold 114 118 -3.39%
Avg Days on Market 77 69 11.59%
Avg List Price for Solds $461,865 $406,198 13.70%
Avg Sold Price to List Price Ratio 92.9% 93.1% -0.21%
Ratio of Avg Sold Price to Avg List Price 94.1% 92.5% 1.76%
Attached Avg Sold Price $401,419 $360,982 11.20%
Detached Avg Sold Price $749,943 $624,467 20.09%
Attached Units Sold 99 103 -3.88%
Detached Units Sold 15 15 0.00%
Inventory
Jan-2011 Jan-2010 % Change
Active Listings 490 434 12.90%
New Listings 189 216 -12.50%
New Under Contracts 85 74 14.86%
New Contingents 89 53 67.92%
New Pendings 174 127 37.01%
Total Pendings 279 257 8.56%
Financing (Sold)
Assumption 0
Cash 19
Conventional 48
FHA 29
Other 6
Owner 0
VA 11
Days on Market (Sold)
0 4
1 to 10 12
11 to 20 13
21 to 30 5
31 to 60 29
61 to 90 22
91 to 120 9
121 to 180 16
181 to 360 3
361 to 720 0
721+ 0
Active Detail
Sold Detail
Residential Condo/Coop Active Listings
2 or Less BR 3 BR 4 or More BR All Residential Condo/Coop
Price Ranges Detached Attached/TH Detached Attached/TH Detached Attached/TH All Detached Attached/TH All
< $50,000 0 0 0 0 0 0 0 0 0 1
$50K to $99,999 0 0 0 0 0 0 6 0 0 9
$100K to $149,999 0 0 0 0 0 0 10 0 1 28
$150K to $199,999 0 0 0 0 0 0 14 0 0 45
$200K to $299,999 0 1 0 0 0 0 10 1 11 68
$300K to $399,999 0 2 1 3 0 0 9 5 11 42
$400K to $499,999 0 1 1 5 0 1 7 10 29 24
$500K to $599,999 1 2 1 5 0 1 3 13 22 12
$600K to $799,999 0 1 3 9 1 3 1 19 28 20
$800K to $999,999 0 1 0 2 5 0 0 14 28 2
$1M to $2,499,999 0 0 0 1 2 1 0 19 19 3
$2.5M to $4,999,999 0 0 0 0 0 0 0 3 1 0
$5,000,000+ 0 0 0 0 0 0 0 1 1 0
Total 1 8 6 25 8 6 60 85 151 254
Avg Sold Price $575,000 $485,739 $530,317 $625,058 $963,186 $891,000 $248,036
Prev Year - Avg Sold Price $321,000 $338,450 $719,625 $597,974 $690,688 $721,667 $297,043
Avg Sold % Change 79.13% 43.52% -26.31% 4.53% 39.45% 23.46% -16.50%
Prev Year - # of Solds 3 12 4 16 8 3 72
Source: RealEstate Business Intelligence, LLC. An MRIS company. Statistics generated on 02/10/2011.
Copyright 2010 - All Rights Reserved. Information deemed reliable, but is not guaranteed.