Mid-Atlantic
Year End Market Statistics - Detailed Report
2010
Sold Summary
2010 2009 % Change
Sold Dollar Volume $34,134,853,997 $0 0.00%
Avg Sold Price $331,622 $0 0.00%
Median Sold Price $265,000 $0 0.00%
Units Sold 103,072 0 0.00%
Avg Days on Market 83 0 0.00%
Avg List Price for Solds $341,292 $0 0.00%
Avg Sold Price to List Price Ratio 93.5% 0.0% 0.00%
Ratio of Avg Sold Price to Avg List Price 93.0% 0.0% 0.00%
Attached Avg Sold Price $268,808 $0 0.00%
Detached Avg Sold Price $377,447 $0 0.00%
Attached Units Sold 43,443 0 0.00%
Detached Units Sold 59,615 0 0.00%
Financing (Sold)
Assumption 20
Cash 17,838
Conventional 37,760
FHA 34,115
Other 3,834
Owner 229
VA 9,149
Days on Market (Sold)
0 4,933
1 to 10 18,118
11 to 20 13,446
21 to 30 9,093
31 to 60 17,628
61 to 90 11,032
91 to 120 7,517
121 to 180 8,877
181 to 360 8,663
361 to 720 3,082
721+ 683
Sold Detail
Residential Condo/Coop
2 or Less BR 3 BR 4 or More BR All
Price Ranges Detached Attached/TH Detached Attached/TH Detached Attached/TH Attached
< $50,000 0 0 0 0 0 0 0
$50K to $99,999 0 0 0 0 0 0 0
$100K to $149,999 0 0 0 0 0 0 0
$150K to $199,999 0 0 0 0 0 0 0
$200K to $299,999 0 0 0 0 0 0 0
$300K to $399,999 0 0 0 0 0 0 0
$400K to $499,999 0 0 0 0 0 0 0
$500K to $599,999 0 0 0 0 0 0 0
$600K to $799,999 0 0 0 0 0 0 0
$800K to $999,999 0 0 0 0 0 0 0
$1M to $2,499,999 0 0 0 0 0 0 0
$2.5M to $4,999,999 0 0 0 0 0 0 0
$5,000,000+ 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 14,824
Avg Sold Price $0 $0 $0 $0 $0 $0 $271,500
Prev Year - Avg Sold Price $0 $0 $0 $0 $0 $0 $0
Avg Sold % Change 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Prev Year - # of Solds 0 0 0 0 0 0 0
Source: RealEstate Business Intelligence, LLC. An MRIS company. Statistics generated on 02/17/2011.
Copyright 2011 - All Rights Reserved. Information deemed reliable, but is not guaranteed.