Fulton County, PA
Monthly Market Statistics - Detailed Report
March-2011
Sold Summary
Mar-2011 Mar-2010 % Change
Sold Dollar Volume $525,000 $989,500 -46.94%
Avg Sold Price $131,250 $141,357 -7.15%
Median Sold Price $132,500 $140,000 -5.36%
Units Sold 4 7 -42.86%
Avg Days on Market 210 151 39.07%
Avg List Price for Solds $148,450 $164,700 -9.87%
Avg SP to OLP Ratio 80.3% 80.4% -0.11%
Ratio of Avg SP to Avg OLP 83.2% 78.0% 6.64%
Attached Avg Sold Price $0 $0 0%
Detached Avg Sold Price $131,250 $141,357 -7.15%
Attached Units Sold 0 0 0%
Detached Units Sold 4 7 -42.86%
Inventory
Mar-2011 Mar-2010 % Change
Active Listings 87 74 17.57%
New Listings 19 22 -13.64%
New Under Contracts 2 7 -71.43%
New Contingents 1 0 0.00%
New Pendings 3 7 -57.14%
Total Pendings 7 6 16.67%
Notes:
  • SP = Sold Price
  • OLP = Original List Price
  • LP = List Price (at time of sale)
  • Garage/Parking Spaces are not included in Detached/Attached section totals.
Financing (Sold)
Assumption 0
Cash 1
Conventional 0
FHA 2
Other 0
Owner 0
VA 1
Days on Market (Sold)
0 0
1 to 10 1
11 to 20 0
21 to 30 0
31 to 60 0
61 to 90 0
91 to 120 0
121 to 180 1
181 to 360 2
361 to 720 0
721+ 0
Active Detail
Sold Detail
Residential Condo/Coop Active Listings
2 or Less BR 3 BR 4 or More BR All Residential Condo/Coop
Price Ranges Detached Attached/TH Detached Attached/TH Detached Attached/TH Attached Detached Attached/TH Attached
< $50,000 0 0 0 0 0 0 0 2 0 0
$50K to $99,999 1 0 1 0 0 0 0 11 4 0
$100K to $149,999 0 0 0 0 0 0 0 16 5 0
$150K to $199,999 1 0 1 0 0 0 0 23 1 0
$200K to $299,999 0 0 0 0 0 0 0 13 0 0
$300K to $399,999 0 0 0 0 0 0 0 5 0 0
$400K to $499,999 0 0 0 0 0 0 0 1 0 0
$500K to $599,999 0 0 0 0 0 0 0 2 0 0
$600K to $799,999 0 0 0 0 0 0 0 2 0 0
$800K to $999,999 0 0 0 0 0 0 0 0 0 0
$1M to $2,499,999 0 0 0 0 0 0 0 1 0 0
$2.5M to $4,999,999 0 0 0 0 0 0 0 1 0 0
$5,000,000+ 0 0 0 0 0 0 0 0 0 0
Total 2 0 2 0 0 0 0 77 10 0
Avg Sold Price $130,000 $0 $132,500 $0 $0 $0 $0
Prev Year - Avg Sold Price $101,500 $0 $0 $0 $171,250 $0 $0
Avg Sold % Change 28.08% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Prev Year - # of Solds 3 0 0 0 4 0 0
Source: RealEstate Business Intelligence, LLC. An MRIS company. Statistics generated on 04/06/2011.
Copyright 2011 - All Rights Reserved. Information deemed reliable, but is not guaranteed.