Garrett County, MD
Year End Market Statistics - Detailed Report
2009
Sold Summary
2009 2008 % Change
Sold Dollar Volume $90,150,774 $124,823,244 -27.78%
Avg Sold Price $350,781 $390,073 -10.07%
Median Sold Price $246,000 $273,661 -10.11%
Units Sold 257 320 -19.69%
Avg Days on Market 229 207 10.63%
Avg List Price for Solds $383,967 $420,359 -8.66%
Avg SP to OLP Ratio 85.4% 87.7% -2.71%
Ratio of Avg SP to Avg OLP 84.2% 88.1% -4.49%
Attached Avg Sold Price $364,650 $408,314 -10.69%
Detached Avg Sold Price $348,738 $388,465 -10.23%
Attached Units Sold 33 41 -19.51%
Detached Units Sold 224 278 -19.42%
Notes:
  • SP = Sold Price
  • OLP = Original List Price
  • LP = List Price (at time of sale)
  • Garage/Parking Spaces are not included in Detached/Attached section totals.
Financing (Sold)
Assumption 0
Cash 53
Conventional 158
FHA 15
Other 26
Owner 1
VA 4
Days on Market (Sold)
0 8
1 to 10 13
11 to 20 18
21 to 30 17
31 to 60 19
61 to 90 19
91 to 120 19
121 to 180 34
181 to 360 48
361 to 720 50
721+ 12
Sold Detail
Residential Condo/Coop
2 or Less BR 3 BR 4 or More BR All
Price Ranges Detached Attached/TH Detached Attached/TH Detached Attached/TH Attached
< $50,000 3 0 3 0 0 0 2
$50K to $99,999 11 0 13 0 4 0 0
$100K to $149,999 7 0 25 0 1 0 1
$150K to $199,999 7 0 21 0 7 0 1
$200K to $299,999 2 1 27 0 7 1 7
$300K to $399,999 1 2 8 0 12 0 3
$400K to $499,999 1 0 3 2 10 2 7
$500K to $599,999 0 0 3 0 4 1 0
$600K to $799,999 1 0 4 0 14 0 1
$800K to $999,999 1 0 2 0 11 0 1
$1M to $2,499,999 0 0 0 0 11 1 0
$2.5M to $4,999,999 0 0 0 0 0 0 0
$5,000,000+ 0 0 0 0 0 0 0
Total 34 3 109 2 81 5 23
Avg Sold Price $161,822 $280,833 $224,381 $425,000 $594,541 $569,520 $325,797
Prev Year - Avg Sold Price $188,624 $328,819 $242,891 $267,983 $700,306 $726,113 $348,209
Avg Sold % Change -14.21% -14.59% -7.62% 58.59% -15.10% -21.57% -6.44%
Prev Year - # of Solds 55 4 128 6 95 8 23
Source: RealEstate Business Intelligence, LLC. An MRIS company. Statistics generated on 02/28/2011.
Copyright 2011 - All Rights Reserved. Information deemed reliable, but is not guaranteed.